Processing Fees
| S/N | Document | Rates ( | Number of Copies |
| 1. | Transcript & Verification of Results | 1 | |
| 2. | Extra Copies of Transcript | 1 | |
| 3. | Statement of Result | 1 | |
| 4. | Certified True Copy | 1 | |
| 5. | Attestation | 1 | |
| 6. | English as a Medium | 1 | |
| 7. | To Whom It May Concern | 1 |
Postage Charges
| S/N | Document Destinations | NIPOST ( | Private Courier ( |
| 1. | Within Lagos | 3,000 | 5,000 |
| 2. | Outside Lagos, Within Nigeria | 5,000 | 5,000 |
| 3. | West Africa | 5,000 | 15,000 |
| 4. | East Africa | 5,000 | 20,000 |
| 5. | North Africa | 5,000 | 20,000 |
| 6. | South Africa | 5,000 | 20,000 |
| 7. | European Countries | 5,000 | 20,000 |
| 8. | Asian Countries | 5,500 | 25,000 |
| 9. | North American Countries | 5,000 | 25,000 |
| 10. | South American Countries | 5,000 | 25,000 |
| 11. | Australian/ Oceania Countries | 5,000 | 25,000 |
| 12. | Antarctica | 5,000 | 25,000 |
| S/N | Document Processing Type | Processing Fee ( NGN ) |
| 13. | Soft Copy (Email) | 3,000 |
| 14. | Soft Copy (File Upload) | 5,000 |
| 15. | World Education Service | 15,000 |
